Financial results - AEROSTAR SA

Financial Summary - Aerostar Sa
Unique identification code: 950531
Registration number: J04/1137/1991
Nace: 3030
Sales - Ron
506.293.615
Net Profit - Ron
93.027.905
Employee
1.679
The most important financial indicators for the company Aerostar Sa - Unique Identification Number 950531: 506.293.615 euro, registering a net profit of 93.027.905 euro and having an average number of 1.679 employees. Firma isi desfasoara activitatea in domeniul Fabricarea de aeronave si nave spatiale having the NACE code 3030.

Indicatori Financiari Alte Tipuri Juridice - SOCIETATI CU REGLEMENTĂRI CONTABILE CONFORME CU STANDARDELE INTERNAŢIONALE DE RAPORTARE FINANCIARĂ

2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAEN 3030 3030 3030 3030 3030 3030 3030 3030 3030 3030
ACTIVE IMOBILIZATE - TOTAL 129.666.723 151.028.745 154.928.762 158.471.335 164.219.592 174.384.140 191.355.206 173.159.059 237.660.444 229.851.073
CAPITALURI - TOTAL, din care: 142.799.330 181.518.081 213.908.224 252.967.021 315.138.948 363.331.959 380.369.258 421.387.725 493.707.924 551.956.048
Capital subscris varsat 48.728.784 48.728.784 48.728.784 48.728.784 48.728.784 48.728.784 48.728.784 48.728.784 48.728.784 48.728.784
Cifra de afaceri neta 261.051.271 329.763.579 356.219.105 340.172.330 353.413.272 399.209.787 294.839.220 376.434.150 466.991.235 506.293.615
VENITURI TOTALE 276.334.306 352.568.706 372.806.669 359.924.689 379.051.110 420.064.740 326.276.441 391.697.662 499.052.049 557.884.842
CHELTUIELI TOTALE 251.333.465 293.014.578 306.941.664 301.138.079 291.630.882 344.957.468 284.217.195 322.049.912 399.381.290 460.928.577
Profit brut 25.000.841 59.554.128 65.865.005 58.786.610 87.420.228 75.107.272 42.059.246 69.647.750 99.670.759 96.956.265
Profit net 19.743.624 52.268.445 56.471.595 53.169.633 79.920.849 65.979.465 38.442.550 59.939.980 90.272.999 93.027.905
ACTIVE CIRCULANTE - TOTAL, din care: 175.037.222 208.316.456 255.642.416 273.665.564 310.944.878 366.518.120 338.755.051 432.705.630 457.435.173 495.488.342
Numar mediu de salariati 1.600 1.659 1.719 1.834 1.804 1.735 1.731 1.531 1.602 1.679
Stocuri 37.379.860 44.061.458 50.966.947 69.365.382 85.457.790 88.105.423 98.638.384 99.401.277 132.134.844 166.689.736
Creante 45.230.861 62.956.373 41.522.946 40.414.392 57.941.863 71.050.854 37.456.197 58.833.737 79.127.433 83.007.013
Casa si conturi la bãnci - - 38.158.320 6.546.141 9.930.893 31.645.764 19.969.100 39.268.936 20.331.620 34.088.435
Casa si conturi la banci 41.845.904 19.411.037 - - - - - - - -
CHELTUIELI IN AVANS 407.746 433.456 521.192 490.576 504.411 1.428.489 1.355.777 578.815 616.532 789.253
DATORII 56.940.611 50.688.972 57.904.661 41.766.780 37.739.627 50.932.681 28.406.580 48.838.364 67.306.159 66.302.219
VENITURI IN AVANS 10.913.672 16.875.342 15.034.678 12.704.362 10.239.174 9.047.406 7.048.716 4.388.234 4.903.525 5.295.553
PROVIZIOANE 94.458.078 110.696.262 124.244.807 125.189.312 112.551.132 119.018.703 115.641.480 131.829.181 129.794.541 102.574.848

Check the financial reports for the company - Aerostar Sa

Rating financiar

Financial Rating -
Aerostar Sa

See the company's note based on the submitted financial data, relative to the industry of which it is a part.

Check Financial Rating
Limite de plata

Payment Limits -
Aerostar Sa

See the company's payment capacity for situations in which you conclude contracts with payment terms.

Check Payment Limits
Probabilitate de insolventa

Prob. of insolvency -
Aerostar Sa

It determines the risk of insolvency based on the submitted accounting balance.

Check Insolvency Probability
Rapoarte financiare

Financial Reports -
Aerostar Sa

Check all the financial reports of the company and know the risks in collaboration with it.

Check Financial Reports
Financial Analysis Reports provide a clear and comprehensive view of a company's financial activity. In addition to presenting financial data, the reports analyze this data so that any user can understand whether the results are positive or less favorable. The Financial Rating provides an analysis based on the most important financial ratios, including liquidity, solvency, and profitability. Payment Limits represent the maximum amounts for which a company can offer goods or services on credit to its clients. The Probability of Insolvency presents the theoretical probability that a company may not be able to meet its financial obligations towards its creditors, i.e., suppliers and financial institutions.

Activate the Financial Reports subscription with unlimited access and check the evolution and current financial situation of any company.

Subscriptions Financial Reports

You can check the financial situation of the companies in relation to the industry of which it is a part, credit limits and the risk of insolvency and suspension of accounts.

Subscription cost is per user. You can pay simultaneously up to 10 users.
RisCo Subscriptions offer the greatest flexibility in choosing the best services according to the needs of each user. These are structured into categories based on the type of service desired, as well as on different service contract periods: monthly, semi-annually, and annually. Check out the subscription offer for the best choices!

Reviews - Aerostar Sa

Comments - Aerostar Sa

Similar services useful for checking companies and business development.

Contacts Firms

Get the contact details for any company and get in touch with it.

Sectoral Studies

Knows the market and develops its own development strategies according to sectorial data.

Company Lists

Create lists of companies for your sales activity according to your own criteria.

Import - Export

Find importers and exporters according to the type of activity and the countries in which they carry it out.

Similar services represent services associated with companies that allow for a better analysis of clients and suppliers. Company Contacts help you get in touch with the desired companies. Sector Studies provide an overview of an industry, the most important competitors, and the geographical distribution of companies. Company Lists allow you to attract new clients, while Import-Export services give you access to companies engaged in such activities.